This commit is contained in:
2025-06-26 03:35:15 +00:00
parent 56fa52fd80
commit 59f287112f
2193 changed files with 289518 additions and 3540 deletions

View File

@@ -0,0 +1,29 @@
cat: /proc/4087/stat: No such file or directory
cat: /proc/4088/stat: No such file or directory
1 (init) S 0 1 1 0 -1 4210944 9227 55994 29 319 7 5 68 16 20 0 1 0 1286281 33660928 855 18446744073709551615 1 1 0 0 0 0 0 4096 536962595 0 0 0 17 4 0 0 3 0 0 0 0 0 0 0 0 0 0
1032 (ntpd) S 1 1032 1032 0 -1 4211008 178 0 1 0 0 0 0 0 20 0 1 0 1287033 25743360 1058 18446744073709551615 1 1 0 0 0 0 0 4096 27207 0 0 0 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0
126 (irqbalance) S 1 126 126 0 -1 1077952832 1217 0 0 0 1 6 0 0 20 0 1 0 1286749 20189184 647 18446744073709551615 1 1 0 0 0 0 0 0 3 0 0 0 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0
181 (mysqld) S 1 181 181 0 -1 4210944 6399 0 46 0 8 6 0 0 20 0 22 0 1286761 748453888 14476 18446744073709551615 1 1 0 0 0 0 552967 4096 26345 0 0 0 17 4 0 0 10 0 0 0 0 0 0 0 0 0 0
194 (memcached) S 1 187 187 0 -1 4210944 252 0 4 0 0 0 0 0 20 0 6 0 1286766 333221888 648 18446744073709551615 1 1 0 0 0 0 0 4096 2 0 0 0 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0
243 (dbus-daemon) S 1 243 243 0 -1 4211008 67 0 0 0 0 0 0 0 20 0 1 0 1286779 40087552 598 18446744073709551615 1 1 0 0 0 0 0 0 16385 0 0 0 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0
254 (rsyslogd) S 1 254 254 0 -1 4211008 107 0 0 0 2 2 0 0 20 0 3 0 1286782 186601472 696 18446744073709551615 1 1 0 0 0 0 0 16781830 1133601 0 0 0 17 5 0 0 0 0 0 0 0 0 0 0 0 0 0
265 (systemd-logind) S 1 265 265 0 -1 4210944 276 0 2 0 0 0 0 0 20 0 1 0 1286786 35880960 720 18446744073709551615 1 1 0 0 0 0 0 0 0 0 0 0 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0
333 (postgres) S 1 303 303 0 -1 4210688 3169 3466 15 18 0 1 1 1 20 0 1 0 1286817 156073984 5002 18446744073709551615 1 1 0 0 0 0 0 19935232 84487 0 0 0 17 5 0 0 1 0 0 0 0 0 0 0 0 0 0
359 (postgres) S 333 359 359 0 -1 4210752 90 0 0 0 0 0 0 0 20 0 1 0 1286822 156073984 827 18446744073709551615 1 1 0 0 0 0 0 16805888 2567 0 0 0 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0
360 (postgres) S 333 360 360 0 -1 4210752 119 0 0 0 0 0 0 0 20 0 1 0 1286822 156073984 827 18446744073709551615 1 1 0 0 0 0 0 16791554 16901 0 0 0 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0
361 (postgres) S 333 361 361 0 -1 4210752 87 0 0 0 0 0 0 0 20 0 1 0 1286822 156073984 827 18446744073709551615 1 1 0 0 0 0 0 16791552 16903 0 0 0 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0
362 (postgres) S 333 362 362 0 -1 4210752 292 0 3 0 0 0 0 0 20 0 1 0 1286822 156930048 1373 18446744073709551615 1 1 0 0 0 0 0 19927040 27271 0 0 0 17 5 0 0 0 0 0 0 0 0 0 0 0 0 0
363 (postgres) S 333 363 363 0 -1 4210752 82 0 0 0 0 0 0 0 20 0 1 0 1286822 115924992 887 18446744073709551615 1 1 0 0 0 0 0 16808450 5 0 0 0 17 5 0 0 0 0 0 0 0 0 0 0 0 0 0
4050 (npm) S 50 50 50 34817 50 4210688 5109 0 0 0 36 3 0 0 20 0 10 0 1292968 738025472 10051 18446744073709551615 4194304 33165900 140723623956256 0 0 0 0 4096 134300162 0 0 0 17 4 0 0 0 0 0 35263056 35370992 48369664 140723623964237 140723623964294 140723623964294 140723623968712 0
4060 (sh) S 4050 50 50 34817 50 4210688 121 0 0 0 0 0 0 0 20 0 1 0 1293007 4579328 174 18446744073709551615 94347643936768 94347644049516 140735136055088 0 0 0 0 0 65538 1 0 0 17 5 0 0 0 0 0 94347646148008 94347646153216 94347660038144 140735136063095 140735136063129 140735136063129 140735136071664 0
4061 (node) S 4060 50 50 34817 50 4210688 6501 0 0 0 42 2 0 0 20 0 6 0 1293008 705769472 10211 18446744073709551615 4194304 33165900 140730532686288 0 0 0 0 4096 2072111671 0 0 0 17 5 0 0 0 0 0 35263056 35370992 45867008 140730532695579 140730532695657 140730532695657 140730532704200 0
4067 (node) S 4061 50 50 34817 50 4210688 6746 221 0 0 38 3 0 0 20 0 10 0 1293051 738910208 10527 18446744073709551615 4194304 33165900 140724824971632 0 0 0 0 4096 2072111671 0 0 0 17 4 0 0 0 0 0 35263056 35370992 68595712 140724824980995 140724824981063 140724824981063 140724824989640 0
4079 (sh) S 4067 50 50 34817 50 4210688 118 0 0 0 0 0 0 0 20 0 1 0 1293092 4579328 194 18446744073709551615 94573702131712 94573702244460 140724712357120 0 0 0 0 0 65538 1 0 0 17 4 0 0 0 0 0 94573704342952 94573704348160 94573718511616 140724712361487 140724712361583 140724712361583 140724712370160 0
4080 (node) S 4079 50 50 34817 50 4210688 2428 0 0 0 8 1 0 0 20 0 6 0 1293093 693059584 7251 18446744073709551615 4194304 33165900 140726023392816 0 0 0 0 4096 134234626 0 0 0 17 5 0 0 0 0 0 35263056 35370992 55226368 140726023396847 140726023396935 140726023396935 140726023405512 0
4086 (sh) S 4067 50 50 34817 50 4210688 131 244 0 0 0 0 0 0 20 0 1 0 1293143 4579328 200 18446744073709551615 94347550273536 94347550386284 140737219399136 0 0 0 0 0 65538 1 0 0 17 5 0 0 0 0 0 94347552484776 94347552489984 94347554299904 140737219403308 140737219403375 140737219403375 140737219411952 0
4089 (xargs) S 4086 50 50 34817 50 4210688 333 1924 0 0 0 0 0 0 20 0 1 0 1293143 17600512 477 18446744073709551615 4194304 4232732 140721633759248 0 0 0 0 0 0 1 0 0 17 5 0 0 0 0 0 6331920 6332980 32182272 140721633762891 140721633762920 140721633762920 140721633771497 0
50 (bash) S 0 50 50 34817 50 4210944 43914 1032463 9 705 44 21 4213 818 20 0 1 0 1286336 42266624 3599 18446744073709551615 4194304 5173404 140732749083280 0 0 0 65536 4 1132560123 1 0 0 17 4 0 0 410 0 0 7273968 7310504 21196800 140732749086490 140732749086517 140732749086517 140732749086702 0
79 (acpid) S 1 79 79 0 -1 4210752 46 0 0 0 0 0 0 0 20 0 1 0 1286717 4493312 407 18446744073709551615 1 1 0 0 0 0 0 4096 16391 0 0 0 17 5 0 0 0 0 0 0 0 0 0 0 0 0 0
83 (sshd) S 1 83 83 0 -1 4210944 354 0 27 0 0 0 0 0 20 0 1 0 1286718 62873600 1290 18446744073709551615 1 1 0 0 0 0 0 4096 81925 0 0 0 17 4 0 0 30 0 0 0 0 0 0 0 0 0 0
94 (cron) S 1 94 94 0 -1 1077952576 103 449 0 1 0 0 0 0 20 0 1 0 1286743 24240128 559 18446744073709551615 1 1 0 0 0 0 0 0 65537 0 0 0 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0
95 (atd) S 1 95 95 0 -1 1077952576 28 0 0 0 0 0 0 0 20 0 1 0 1286743 19615744 41 18446744073709551615 1 1 0 0 0 0 0 0 81923 0 0 0 17 4 0 0 0 0 0 0 0 0 0 0 0 0 0

View File

@@ -0,0 +1,114 @@
'use strict';
var test = require('tape');
var getSideChannelWeakMap = require('../');
test('getSideChannelMap', { skip: typeof WeakMap !== 'function' && typeof Map !== 'function' }, function (t) {
var getSideChannel = getSideChannelWeakMap || function () {
throw new EvalError('should never happen');
};
t.test('export', function (st) {
st.equal(typeof getSideChannel, 'function', 'is a function');
st.equal(getSideChannel.length, 0, 'takes no arguments');
var channel = getSideChannel();
st.ok(channel, 'is truthy');
st.equal(typeof channel, 'object', 'is an object');
st.end();
});
t.test('assert', function (st) {
var channel = getSideChannel();
st['throws'](
function () { channel.assert({}); },
TypeError,
'nonexistent value throws'
);
var o = {};
channel.set(o, 'data');
st.doesNotThrow(function () { channel.assert(o); }, 'existent value noops');
st.end();
});
t.test('has', function (st) {
var channel = getSideChannel();
/** @type {unknown[]} */ var o = [];
st.equal(channel.has(o), false, 'nonexistent value yields false');
channel.set(o, 'foo');
st.equal(channel.has(o), true, 'existent value yields true');
st.equal(channel.has('abc'), false, 'non object value non existent yields false');
channel.set('abc', 'foo');
st.equal(channel.has('abc'), true, 'non object value that exists yields true');
st.end();
});
t.test('get', function (st) {
var channel = getSideChannel();
var o = {};
st.equal(channel.get(o), undefined, 'nonexistent value yields undefined');
var data = {};
channel.set(o, data);
st.equal(channel.get(o), data, '"get" yields data set by "set"');
st.end();
});
t.test('set', function (st) {
var channel = getSideChannel();
var o = function () {};
st.equal(channel.get(o), undefined, 'value not set');
channel.set(o, 42);
st.equal(channel.get(o), 42, 'value was set');
channel.set(o, Infinity);
st.equal(channel.get(o), Infinity, 'value was set again');
var o2 = {};
channel.set(o2, 17);
st.equal(channel.get(o), Infinity, 'o is not modified');
st.equal(channel.get(o2), 17, 'o2 is set');
channel.set(o, 14);
st.equal(channel.get(o), 14, 'o is modified');
st.equal(channel.get(o2), 17, 'o2 is not modified');
st.end();
});
t.test('delete', function (st) {
var channel = getSideChannel();
var o = {};
st.equal(channel['delete']({}), false, 'nonexistent value yields false');
channel.set(o, 42);
st.equal(channel.has(o), true, 'value is set');
st.equal(channel['delete']({}), false, 'nonexistent value still yields false');
st.equal(channel['delete'](o), true, 'deleted value yields true');
st.equal(channel.has(o), false, 'value is no longer set');
st.end();
});
t.end();
});
test('getSideChannelMap, no WeakMaps and/or Maps', { skip: typeof WeakMap === 'function' || typeof Map === 'function' }, function (t) {
t.equal(getSideChannelWeakMap, false, 'is false');
t.end();
});

View File

@@ -0,0 +1,41 @@
{
"name": "serve-static",
"description": "Serve static files",
"version": "2.2.0",
"author": "Douglas Christopher Wilson <doug@somethingdoug.com>",
"license": "MIT",
"repository": "expressjs/serve-static",
"dependencies": {
"encodeurl": "^2.0.0",
"escape-html": "^1.0.3",
"parseurl": "^1.3.3",
"send": "^1.2.0"
},
"devDependencies": {
"eslint": "7.32.0",
"eslint-config-standard": "14.1.1",
"eslint-plugin-import": "2.25.4",
"eslint-plugin-markdown": "2.2.1",
"eslint-plugin-node": "11.1.0",
"eslint-plugin-promise": "5.2.0",
"eslint-plugin-standard": "4.1.0",
"mocha": "^10.7.0",
"nyc": "^17.0.0",
"supertest": "^6.3.4"
},
"files": [
"LICENSE",
"HISTORY.md",
"index.js"
],
"engines": {
"node": ">= 18"
},
"scripts": {
"lint": "eslint .",
"test": "mocha --reporter spec --bail --check-leaks test/",
"test-ci": "nyc --reporter=lcov --reporter=text npm test",
"test-cov": "nyc --reporter=html --reporter=text npm test",
"version": "node scripts/version-history.js && git add HISTORY.md"
}
}